Capacity | Part Number | NAND Flash Type | Package Size | Package Type | Tem.Range | Status | Datesheet |
4GB | ZDEMMC04GA | 32Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
8GB | ZDEMMC08GA | 64Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
16GB | ZDEMMC16GA | 128Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
32GB | ZDEMMC32GA | 256Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
64GB | ZDEMMC64GA | 256Gbx 2 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
Notes:
NA = Not Available
S = Sampling
MP = Mass Production
EOL = End of life