Capacity | Part Number | NAND Flash Type | Package Size | Package Type | Tem.Range | Status | Datesheet |
4GB | ZDEMDCM004G-BG25 | 32Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
8GB | ZDEMDCM008G-CG25 | 64Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
8GB | ZDEMDCM008G-CG25 | 64Gbx 1 | 11.5x13x1.0 (mm) | 153 FBGA | -40℃ ~ 85℃ | MP | Details |
16GB | ZDEMDCM016G-84A8 | 256Gb TLCx1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
32GB | ZDEMDCM032G-84A8 | 256Gb TLCx1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
64GB | ZDEMDCM064G-95A8 | 512Gb TLCx1 | 11.5x13x1.0 (mm) | 153 FBGA | -20℃ ~ 85℃ | MP | Details |
Notes:
NA = Not Available
S = Sampling
MP = Mass Production
EOL = End of life